Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 209668581 | Release Date | 2026/03/29 | List Price | US$18.00 | Model Number | 209668581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850019965025 |
|---|---|
| Hair Type | Coarse, Coily, Curly, Dull, Fine, Frizzy, Normal, Thick, Thin, Wavy, 2B, 2C, 3A, 3B, 3C, 4A, 4B, 4C |
| Item Form | Gel |
| Brand Name | AllDay Locks |
| Scent Name | Lavender, Tea Tree |
| Unit Count | 64 Fluid Ounces |
| Item Volume | 64 Fluid Ounces |
| Item Weight | 4.6 Pounds |
| Manufacturer | AllDay LOCKS, LLC |
| Liquid Volume | 64 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Edge Control, Extreme Hold, Flake-Free, Frizz Control, High Shine |
| Material Type Free | Aluminum FreeFGEl |
| Global Trade Identification Number | 00850019965025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form