Limited Time SaleUS$21.84 cheaper than the new price!!
| Management number | 209666241 | Release Date | 2026/03/29 | List Price | US$14.56 | Model Number | 209666241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This clarifying cream-gel cleanser treats oily and problem skin with cucumber and tea tree oil. This is cruelty-free and formulated without parabens, sodium lauryl sulfates, synthetic dyes, petrochemicals, phthalates, GMOs and triclosan.
| UPC | 884458105100 811611020529 |
|---|---|
| Color | multi |
| Item Form | Cream |
| Skin Type | Acne-Prone/Oily/Combination |
| Brand Name | Eminence |
| Model Name | Eminence Clear Skin Probiotic Cleanser, 8.4 Ounce |
| Scent Name | Cucumber, Tea Tree |
| Unit Count | 8.4 Fluid Ounces |
| Item Weight | 10.08 ounces |
| Manufacturer | Camrose Trading Inc. DBA Fragrance Express - DROPSHIP |
| Model Number | AD162 |
| Item Type Name | Eminence Clear Skin Probiotic Cleanser, 8.4 Ounce |
| Item Dimensions | 4.7 x 4.7 x 4.7 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing |
| Material Features | Paraben-free |
| Package Type Name | Tube |
| Active Ingredients | lactic_acid, salicylic_acid, tea_tree_oil, vitamin_c, vitamin_e |
| Material Type Free | Cruelty-free |
| Net Content Volume | 8.4 Fluid Ounces |
| Net Content Weight | 8.4 Ounces |
| Additional Features | Organic |
| Included Components | 1 |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 32249/Em |
| Recommended Uses For Product | Probiotic |
| Global Trade Identification Number | 00823638082497, 00884458105100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form