Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209154609 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209154609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The WorkForce ET-3750 EcoTank all-in-one, powered by PrecisionCore, offers revolutionary cartridge-free printing with easy-to-fill, supersized ink tanks. It includes up to 2 years of ink in the box (1). That’s an incredible amount of ink — enough to print up to 11,200 pages (2), and equivalent to about 30 ink cartridge sets (3). Plus, it features auto-stop ink bottles with each color uniquely keyed for easy filling of each tank. And, you save up to 80 percent on ink with low-cost replacement bottles (4). The ET-3750 also offers a 30-sheet ADF, fast auto 2-sided printing, borderless printing up to 8.5" x 11", a 2.4" color LCD and easy wireless printing from tablets and smartphones (5). 1. Based on average monthly print volumes of about 300 pages. 2. Included ink bottle yields based on the ISO/IEC 24712 pattern with Epson’s methodology. Actual ink yields will vary considerably for reasons including images printed, print settings, temperature and humidity. Yields may be lower when printing infrequently or predominantly with one ink color. All ink colors are used for printing and printer maintenance, and all colors must be available for printing. For more information, visit our official site. 3. Equivalent cartridge sets estimate based on print yields of the included Black and color ink bottles as compared to Epson standard-capacity ink cartridge sets for similarly featured cartridge printers as of March 2017. 4. Savings comparison based on the purchase cost of replacement ink bottles and the cost of enough cartridges to achieve the total page yields of the bottles using the manufacturers’ online prices and yields for the highest-capacity cartridges for the best-selling, similarly featured consumer inkjet printers priced at $499 or less per NPD, July 2016. Actual savings will vary based on print tasks, print volumes and usage conditions. 5. Most features require an Internet connection to the printer, as well as an Internet- and/or email-enabled device. For a list of Epson Connect enabled printers and compatible devices and apps, visit our official site. 6. Wi-Fi CERTIFIED; level of performance subject to the range of the router being used. Wi-Fi Direct may require printer software. 7. 12 months of standard limited warranty or 50,000 plain paper sheets (whichever happens first). For an additional 12 months (total of 24 months or 50,000 plain paper sheets, whichever happens first), register your product and use Epson genuine ink bottles. See Limited Warranty for details. 8. ET-2500/2550/2600/2650/2700/2750/3600/3700/3750/4500/4550/4750/16500 included ink bottle yields based on the ISO/IEC 24712 pattern with Epson’s methodology. ET-7700/7750 included ink bottle photo yields are significantly lower and are based on the ISO/IEC 29103 pattern with Epson’s methodology. WF-R4640 included ink pack yields are estimated based on ISO/IEC 24711 test in Default Mode printing continuously. Actual ink yields will vary considerably for reasons including images printed, print settings, temperature and humidity. Yields may be lower when printing infrequently or predominantly with one ink color. All ink colors are used for printing and printer maintenance, and all colors must be available for printing. For more information, visit our official site. 9. Based on average monthly document print volumes of about 150 pages (ET-2500, ET-2550, ET-2600, ET-2650, ET-2700, ET-2750, ET-4500), 300 pages (ET-3600, ET-3700, ET-3750, ET-4550, ET-4750, ET-7700, ET-7750, ET-16500), and 800 pages (WF-R4640). 10. For convenient and reasonable recycling options, visit our official site. 11. SmartWay is an innovative partnership of the U.S. Environmental Protection Agency that reduces greenhouse gases and other air pollutants and improves fuel efficiency. Power Consumption: Approx. 12 W ISO 24712 (Standalone copy printing)|Approx. 5.3 W (Ready)|Approx. 0.9 W (Sleep)|Approx. 0.2 W (Power off) ENERGY STAR qualified.
| UPC | 010343936270 |
|---|---|
| Brand | Epson |
| Color | Black |
| Duplex | Automatic |
| Wattage | 12 watts |
| Ink Color | Black, Cyan, Magenta, Yellow |
| Model Name | WorkForce ET-3750 |
| Paper Size | 8.5 inch x 11 Inches |
| Resolution | 9600 |
| Unit Count | 1.0 Count |
| Item Weight | 14.8 Pounds |
| Print media | Paper (plain) |
| Display Type | LCD |
| Manufacturer | Epson |
| Model Number | C11CG20201 |
| Model Series | WorkForce |
| Printer Type | Inkjet |
| Scanner Type | Sheetfed |
| BuiltIn Media | 2x bottles 502 Black (127 mL), 2x bottles each 502 Cyan, Magenta, Yellow (70 mL), CD-ROM for product setup, WorkForce ET-3750 EcoTank all-in-one, manual, power cord |
| Warranty Type | Limited Warranty |
| Control Method | Voice |
| Item Type Name | Epson WorkForce ET-3750 EcoTank Wireless Color All-in-One Supertank Printer with Scanner, Copier and Ethernet |
| Controller Type | Amazon Alexa, Vera |
| Number of Trays | 1 |
| Power Consumption | 12 Watts |
| Compatible Devices | Tablets |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet |
| Maximum Media Size | 8.5 x 14 inch |
| Printer Output Type | Color |
| Maximum Sheet Capacity | 150 |
| Item Dimensions D x W x H | 16.4"D x 19.8"W x 10"H |
| Printer Connectivity Type | Wi-Fi |
| Additional Printer Functions | Scan |
| Maximum Copy Resolution Color | 9600 dpi |
| Maximum print Resolution Color | 9600 dpi |
| Global Trade Identification Number | 00010343936270 |
| EU Spare Part Availability Duration | 2 Years |
| Other Special Features of the Product | Ethernet,Wireless |
| Maximum Copy Resolution Black and White | 9600 dpi |
| Maximum Print Resolution Black and White | 9600 dots_per_inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form