Limited Time SaleUS$113.99 cheaper than the new price!!
| Management number | 209565118 | Release Date | 2026/03/29 | List Price | US$76.00 | Model Number | 209565118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840460407649 |
|---|---|
| Size | 29.1 inches W x 28 inches D x 38 inches H |
| Color | White |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Wingback |
| Leg Style | Tapered Leg |
| Back Style | Wing Back |
| Brand Name | FLEXISPOT |
| Item Depth | 33.07 inches |
| Model Name | 74f75c14-ab8c-4dbc-982a-9e1df100ce20 |
| Style Name | Wing Back Recliner |
| Unit Count | 1.0 Count |
| Item Weight | 67 Pounds |
| Manufacturer | FLEXISPOT |
| Model Number | 74f75c14-ab8c-4dbc-982a-9e1df100ce20 |
| Fill Material | Foam |
| Material Type | Textile |
| Seat Material | Textile |
| Item Type Name | CHAIR |
| Item Dimensions | 28 x 29.1 x 38 inches |
| Required Assembly | Yes |
| Additional Features | Space Saving |
| Frame Material Type | Wood |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 28"D x 29.1"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form