Limited Time SaleUS$797.99 cheaper than the new price!!
| Management number | 209078428 | Release Date | 2026/03/29 | List Price | US$532.00 | Model Number | 209078428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198361805485 |
|---|---|
| Brand | HP |
| Color | Gray |
| Voltage | 20 Volts (DC) |
| RAM Type | SDRAM |
| Model Name | HP OmniBook Ultra Flip |
| Model Year | 2023 |
| Resolution | 2880x1800 |
| Form Factor | Convertible |
| Item Weight | 3 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | 7-256V |
| Chipset Type | Intel |
| Manufacturer | HP |
| Model Number | Ultra 7-256V |
| Power Device | USB Power Delivery |
| Refresh Rate | 120 hertz |
| Video Output | Thunderbolt 4 |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Intel Ultra 7-256V |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | In-Cell/On-Cell |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, storage devices, mice, keyboards, and other peripherals with Thunderbolt, USB, Wi-Fi, or Bluetooth connectivity |
| Display Technology | IPS LCD |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi 7 |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | Intel Arc |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 1TB PCIe SSD |
| RAM Memory Technology | Onboard ONLY |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2880x1800 |
| Item Dimensions L x W x Thickness | 8.75"L x 12.75"W x 0.75"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form