Limited Time SaleUS$537.70 cheaper than the new price!!
| Management number | 209013558 | Release Date | 2026/03/29 | List Price | US$358.47 | Model Number | 209013558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet VIVE XR Elite - a powerful, convertible, and lightweight headset that conforms to you. Enjoy untethered freedom of all-in-one XR or harness the power of PC VR. It packs exceptional graphics and high-resolution passthrough in a compact form factor. Adjustable IPD and diopter dials deliver the most natural and clearest visual experience. Experience high-octane PC-VR gaming through wireless or USB-C streaming. Powerful speakers produce crisp, immersive audio. VIVE XR Elite - the sleek headset that goes where you go. [1] VIVE XR glasses form factor requires an alternate power source with 30W power delivery or above. [2] All battery claim results will vary. Battery life and charge cycles vary by use. [3] Hand-tracking features are VR content dependent. [4] Wi-Fi 6E support is country dependent.
| UPC | 821793053116 |
|---|---|
| Brand | HTC |
| Color | Clear |
| Platform | VIVEPORT |
| Model Name | XR Elite System |
| Resolution | 1920 x 1920 per Eye (3840 x 1920 Total) |
| Item Weight | 4 Pounds |
| Screen Size | 6 Inches |
| Display Type | LCD |
| Manufacturer | HTC VIVE |
| Model Number | 99HATS002-00 |
| Refresh Rate | 90 Hz |
| BuiltIn Media | Cable, Controller, Headstrap |
| Field Of View | 110 Degrees |
| Warranty Type | Manufacturer |
| Connector Type | USB Type C |
| Item Type Name | XR Elite System |
| Controller Type | Button Control |
| Mfr Part Number | 99HATS002-00 |
| Operating System | XR OS |
| Sensor Technology | Accelerometer, Gyroscope, Proximity |
| Compatible Devices | Personal Computer |
| Additional Features | High-resolution XR passthrough, compact form factor, hot-swappable batteries, PC-VR compatibility, high-performance processor (Qualcomm Snapdragon XR2), high-resolution display (1920 x 1920 per Eye), adjustable IPD distance, and 6-DoF inside-out tracking |
| Battery Average Life | 2 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Item Dimensions D x W x H | 11.5"D x 11"W x 5.2"H |
| Specific Uses For Product | VR/AR gaming, training simulations, virtual meetings, 3D modeling, architecture, engineering, healthcare visualization, and training |
| Display Resolution Maximum | 1920 x 1920 per Eye (3840 x 1920 Total) |
| Number of Batteries Required | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form