Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 209055587 | Release Date | 2026/03/29 | List Price | US$12.00 | Model Number | 209055587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715002614 |
|---|---|
| Color | Black |
| Theme | Driver, Office Business |
| Impedance | 16 Ohms |
| Brand Name | IAMJOY |
| Model Name | UFO5 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | IAMJOY |
| Model Number | UFO5 |
| BuiltIn Media | Battery, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | in ear, ear hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Trucker Drivers, Online meeting, Calling |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphone, Android, Desktops,Computer, Laptops, Tablets, Music Production Equipment |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Lightweight |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 14 Hours |
| Warranty Description | Contact us for help |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form