Limited Time SaleUS$71.37 cheaper than the new price!!
| Management number | 209199311 | Release Date | 2026/03/29 | List Price | US$47.58 | Model Number | 209199311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the FZ45 Friendly Zoom collection from the KODAK PIXPRO family of digital cameras. Compact, intuitive and oh so easy to use, the FZ45 is the perfect starter camera to take anywhere you go. One-touch video, red-eye removal, face detection and convenient AA batteries are just the start.27mm Wide Angle Lens - Everybody InWhy limit yourself to standing back to get the whole gang in the shot? With a 27mm wide-angle lens, the FZ45 Friendly Zoom means you don't have to. It gives you plenty of space to work with for all your friends.1080p Full HD Video - Fully DefinedFor those times when a photo isn't enough, the FZ45 can record 1080p Full HD video so you can capture all of the action - however large or small.2.7-inch LCD - The Big PictureThe best way to make sure your photos are going to turn out great is to see them ahead of time. Thanks to a large, bright 2.7-inch LCD screen, you can do just that. Just point, frame, and shoot. Yes, it really is that easy!Getting Started - More Than Just The CameraWatch the unboxing video to see that in addition to the FZ45 Friendly Zoom Digital Camera, you also receive: 2 AA batteries, USB cable, wrist strap, quick start guide, warranty card, and service card.Share In The Community!Be a part of our long time family of dedicated photographers. The KODAK PIXPRO Camera Community is for the imaging enthusiast with a desire to learn, experience, a
| UPC | 819900014341 |
|---|---|
| Brand | KODAK |
| Color | Blue |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| ISO Range | 100-3200 |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Generation | 1 |
| Model Name | FZ45-RD |
| Mount Type | AA Battery |
| Movie Mode | Yes |
| Camera Lens | Wide-angle lens with 27mm-108mm focal length range, 4x optical zoom, and image stabilization for improved low light performance. |
| Crop Factor | 5.86 |
| File Format | JPEG |
| Item Weight | 0.55 Pounds |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Write Speed | 5 fps |
| Aspect Ratio | 16:9 |
| Battery Type | Alkaline |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | FZ45BL |
| Model Series | FZ |
| Night vision | No |
| Optical Zoom | 4 |
| BuiltIn Media | Camera Body & Lens |
| Has SelfTimer | Yes |
| Series Number | 45 |
| Aperture modes | F3.0 |
| Focus Features | Autofocus |
| Processor Count | 1 |
| Remote Included | No |
| Total USB Ports | 1 |
| Autofocus Points | 9 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 3 f |
| Video Resolution | 1080p |
| Battery Cell Type | Alkaline |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Computers, USB devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 45 Degrees |
| Recording Capacity | 60 Minutes |
| Image stabilization | Digital |
| Number of Batteries | 2 AA batteries required. (included) |
| Maximum Focal Length | 108 Millimeters |
| Minimum Focal Length | 27 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | Kodak 1 Year Limited Warranty |
| Maximum Shutter Speed | 30 Seconds |
| Minimum Shutter Speed | 0.5 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Micro USB |
| Has Image Stabilization | Yes |
| Memory Storage Capacity | 512 GB |
| Photo Sensor Resolution | 16 MP |
| Manufacturer Part Number | FZ45-BL |
| Shutter Speed Description | 30 seconds to 1/2 second |
| Display Maximum Resolution | 4608x3456 pixels |
| Display Resolution Maximum | 16MP |
| Effective Still Resolution | 16 |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form