Limited Time SaleUS$839.40 cheaper than the new price!!
| Management number | 209123500 | Release Date | 2026/03/29 | List Price | US$559.60 | Model Number | 209123500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor:Intel Core Ultra 7 258V Processor (LPE-cores up to 3.70 GHz P-cores up to 4.80 GHz / 32 GB MOP) Display:14" 2.8K (2880 x 1800), OLED, Anti-Reflection/Anti-Smudge, Touch, HDR 600 True Black, 100%DCI-P3, 500 nits, VRR 30-120Hz, Low Blue Light Graphic Card:Integrated Intel Arc Graphics 140V Memory:32 GB LPDDR5X-8533MT/s (Memory on Package) Storage:1 TB SSD M.2 2242 PCIe Gen4 TLC Opal Camera:8MP RGB+IR with E-Shutter, Human Presence Detection Battery: 55Wh Rechargeable Li-ion Battery, supports Rapid Charge (charge up to 80% in 1hr) Ports: 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 1x HDMI 2.1, up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) Fingerprint Reader:Fingerprint Reader Keyboard:Backlit, Black/Grey - English (US) WIFI:Intel Wi-Fi 7 BE201 2x2 BE & Bluetooth 5.4 Warranty:One Year Onsite Color:Thunder Grey Dimensions: 12.28 x 8.36 x 0.26 - 0.68 inches Weight: Approximately 2.80 lbs Operating System:Windows 11 Pro 64
| UPC | 199271533000 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X9 14 Aura Edition |
| Model Year | 2025 |
| Resolution | 2880 x 1800 |
| Form Factor | Clamshell |
| Item Weight | 5.3 Pounds |
| Screen Size | 14 Inches |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 8533 MHz |
| Model Number | Lenovo ThinkPad X9 14 Aura Edition |
| Refresh Rate | 120 |
| Video Output | USB-C with DisplayPort, HDMI |
| BuiltIn Media | ThinkPad X9 14 Aura Edition laptop computer, battery, power adaptor and cord |
| Warranty Type | On Site |
| HardDrive Size | 1 TB |
| Item Type Name | Laptops |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 258V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB-C (Thunderbolt 4 / USB4), HDMI, 3.5mm audio, Bluetooth, and Wi-Fi connections. |
| Display Technology | OLED |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 7th Gen |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Standard, Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 5 |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Enterprise |
| Display Resolution Maximum | 2880x1800 Pixels |
| LithiumBattery Energy Content | 55 Watt Hours |
| Item Dimensions L x W x Thickness | 12.28"L x 0.68"W x 8.36"Th |
| EU Spare Part Availability Duration | 1 Years |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form