Limited Time SaleUS$895.49 cheaper than the new price!!
| Management number | 209125763 | Release Date | 2026/03/29 | List Price | US$597.00 | Model Number | 209125763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microsoft Surface Pro 9 with 5G LTE 13" 120Hz 2-In-1 Tablet, Microsoft SQ3, 16GB RAM, 512GB SSD, Windows 11 Pro, Platinum
| UPC | 196388015320 |
|---|---|
| Brand | Microsoft |
| Frame Rate | 120 |
| Generation | 9th Generation |
| Model Name | Surface Pro 9 |
| Model Year | 2023 |
| Screen Size | 13 Inches |
| Sensor Type | Proximity Sensor, Ambient Light Sensor |
| Aspect Ratio | 1.77:1 |
| Display Type | LCD |
| Manufacturer | MICROSOFT CORP |
| Model Number | RZ1-00001 |
| Battery Power | 49 Watt Hours |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Total Usb Ports | 2 |
| Video Processor | Microsoft |
| CPU Model Number | Intel Core i5-1135G7 |
| Operating System | Windows 11 Professional |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2880 x 1920 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Microsoft Surface Pro Signature Keyboard, Surface Slim Pen 2, Surface Dock 2 |
| Hardware Interface | Solid State Drive |
| Cellular Technology | 4G |
| Wireless Technology | Cellular, Wi-Fi |
| Battery Average Life | 19 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Microsoft SQ3 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2880x1920 |
| GPS Geotagging Functionality | true |
| Display Refresh Rate in Hertz | 120 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 49 Watt Hours |
| Other Special Features of the Product | 5G LTE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form