Limited Time SaleUS$25.79 cheaper than the new price!!
| Management number | 209138488 | Release Date | 2026/03/29 | List Price | US$17.20 | Model Number | 209138488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | YoYoFit |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 0.94 Inches |
| Clasp Type | Hook Buckle |
| Model Name | Y27 |
| Sport Type | Swimming |
| Style Name | Military, Tactical, Outdoor, Sports, Fashion, Modern, Vacation, Bussiness |
| Band Length | 7.79 Inches |
| Item Weight | 2.09 Ounces |
| Screen Size | 1.46 Inches |
| Display Type | IPS-LCD |
| Manufacturer | YoYoFit |
| Model Number | HT17 |
| BuiltIn Media | Fitness Watch * 1; Charging Cable * 1; User Manual * 1 |
| Sim Card Size | eSIM |
| Warranty Type | Extended |
| Controller Type | Button Control |
| Item Dimensions | 6.5 x 3.3 x 0.98 inches |
| Target Audience | Men |
| Battery Capacity | 0.45 Amp Hours |
| Operating System | android |
| Waterproof Rating | IPX7 |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | iOS: iPhone 14/ iPhone 14 pro/ iPhone 14 pro max; iPhone13, iPhone12, iPhone 11, iPhone 11 Pro, iPhone 11 Max, iPhone 11 Pro Max, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, iPhone 5, iPhone 5s, iPhone 5se, iPhone 5c, iPhone 4, iPhone 4s. Android Phones: Samsung S23, Samsung S22, Samsung S21, Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9, S9 Plus, Samsung Galaxy Note 9, Samsung Galaxy Note 8, Samsung Galaxy S8, S8 Plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2, Galaxy S7, Galaxy S7 Edge, Galaxy S6, Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5, C7, C8, C9, Galaxy A5, A7, A8, A9, J7, J8. Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG. For most phones with iOS 8.5, Android 5.1 or later, and Bluetooth 5.0 or later. |
| Additional Features | Activity Tracker, 1.46" Big Screen, Flashlight on Wrist, Military Grade Standard, Blutooth Phone Calls, Built-in Speaker & Mic, 110+ Sports Mode, Heart Rate Monitor, Blood Pressure Measure, Blood Oxygen Monitor, Sleep Tracker, Long Time Standby, Weather Forecast, Music Control, Sedentary Reminder, Remote Camera Shooting, Alarm Clock, Voice Assistant, Breath Guide, Timer, Stopwatch, Calorie Counter, Notifications, Cycle Tracking, Time Display, Touch Screen |
| Battery Charge Time | 2 Hours |
| Warranty Description | 1-Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adults, Seniors |
| Communication Feature | True |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Social Media |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Phones: Samsung S23, Samsung S22, Samsung S21, Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9, S9 Plus, Samsung Galaxy Note 9, Samsung Galaxy Note 8, Samsung Galaxy S8, S8 Plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2, Galaxy S7, Galaxy S7 Edge, Galaxy S6, Galaxy S6 Edge, Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5, C7, C8, C9, Galaxy A5, A7, A8, A9, J7, J8. Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo, SONY, HTC, LG., For most phones with iOS 8.5, Android 5.1 or later, and Bluetooth 5.0 or later., iOS: iPhone 14/ iPhone 14 pro/ iPhone 14 pro max; iPhone13, iPhone12, iPhone 11, iPhone 11 Pro, iPhone 11 Max, iPhone 11 Pro Max, iPhone XS, iPhone X, iPhone 8, iPhone 8 Plus, iPhone 7, iPhone 7 Plus, iPhone 6, iPhone 6s, iPhone 6 Plus, iPhone 6s Plus, iPhone 5, iPhone 5s, iPhone 5se, iPhone 5c, iPhone 4, iPhone 4s. |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 10.63"D x 2"W x 0.63"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form