Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209050172 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209050172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your music, your rules. The Nokia 5710 Xpress Audio features a unique design that changes the rules of the game, created specifically for new areas of audio freedom. Audio The phone has a pair of wireless headphones under a sleek and sturdy slider: take them out and put them on when you want to hear, and recharge them when you're done. And if you want to listen to music with your friends, simply switch to the speaker of the phone.
| Brand | Nokia |
|---|---|
| Color | Black (Black) |
| Frame Rate | 30 fps |
| Resolution | 240 x 320 |
| Unit Count | 1.0 Count |
| Form Factor | Block |
| Item Weight | 0.1 Kilograms |
| Screen Size | 3.2 Inches |
| Aspect Ratio | Unknown |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | NOKIA |
| Model Series | [5710] |
| Battery Power | 1450 |
| BuiltIn Media | BATTERY, BLUETOOTH HEADPHONES |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Shooting Modes | [INF] Inferred: The 'shooting_modes' are likely to include common options such as Automatic, Portrait, Landscape, Sports, and Night Mode, given that the product has a 5-megapixel rear-facing camera. |
| Headphones Jack | No headphone jack |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Phone Talk Time | 8 Hours |
| Processor Speed | 1 GHz |
| Battery Capacity | 1450 Milliamp Hours |
| Operating System | Linux |
| Processor Series | Cortex A7 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Rear |
| Additional Features | radius |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 48 MB |
| Display Pixel Density | 167 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Number of Front Cameras | 2 |
| Optical Sensor Resolution | 0.3 MP |
| Specific Uses For Product | Music Playback |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 240 x 320 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 14 Hours |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form