Limited Time SaleUS$41.40 cheaper than the new price!!
| Management number | 209050160 | Release Date | 2026/03/29 | List Price | US$27.60 | Model Number | 209050160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nokia Lumia 1520 16GB Unlocked GSM Yellow Windows Phone
| Brand | Nokia |
|---|---|
| Color | Black |
| Resolution | 1920 x 1080 |
| Form Factor | Smartphone |
| Item Weight | 7.37 Ounces |
| Screen Size | 6 Inches |
| Camera Flash | no flash |
| Display Type | LCD |
| Manufacturer | MICROSOFT MOBILE INC>1 |
| Model Series | Lumia |
| BuiltIn Media | Camera, Video Recorder |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | USB Type C (with adapter) |
| Item Dimensions | 3.37 x 0.35 x 6.41 inches |
| Phone Talk Time | 1506 Minutes |
| Processor Speed | 2.2 GHz |
| Operating System | Microsoft Windows |
| Processor Series | Snapdragon |
| Wireless Provider | AT&T |
| Camera Description | 20 MP |
| Compatible Devices | B00GK1M006 |
| Additional Features | camera, smartphone |
| Battery Description | 3400 mAh |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 27.66 Hours |
| HumanInterface Input | Touchscreen with Stylus Support |
| Display Pixel Density | 367.13 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 20 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 27.66 Hours |
| Flash Memory Supported Size Maximum | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 20 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form