Limited Time SaleUS$20.99 cheaper than the new price!!
| Management number | 209254129 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 209254129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 6101 Black |
|---|---|
| Pattern | Solid |
| Fit Type | Slim |
| Leg Style | Ankle |
| Brand Name | Plaid&Plain |
| Model Name | Modern/Fitted |
| Rise Style | Low Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 50.0% Chinlon, 38.5% Polyester, 11.5% Spandex |
| Manufacturer | Plaid&Plain |
| Inseam Length | 26 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form