Limited Time SaleUS$50.73 cheaper than the new price!!
| Management number | 209000643 | Release Date | 2026/03/29 | List Price | US$33.82 | Model Number | 209000643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725882051352 |
|---|---|
| Size | X-Small-Small |
| Color | Black |
| Team Name | polar |
| Brand Name | POLAR |
| Unit Count | 1.0 Count |
| Item Weight | 2.82 Ounces |
| Sensor Type | Temperature |
| Display Size | 0.96 Inches |
| Manufacturer | Polar |
| Model Number | 92075964 |
| Material Type | Polyester |
| Item Type Name | H10 Bluetooth/ANT+ HR Sensor Black (XS-S) |
| Compatible Devices | Desktops, Laptops, Smartphones, Tablets |
| Battery Description | CR 2025 |
| Included Components | Polar H10; pro strap; getting started guide |
| Battery Average Life | 400 Hours |
| Warranty Description | 2 year manufacturer |
| Manufacturer Part Number | 92075964 |
| Item Dimensions L x W x H | 1.3"L x 2.6"W x 0.4"H |
| Global Trade Identification Number | 00725882051352 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form