Limited Time SaleUS$176.62 cheaper than the new price!!
| Management number | 209135493 | Release Date | 2026/03/29 | List Price | US$117.75 | Model Number | 209135493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sennheiser’s Momentum True Wireless 2 delivers exceptional sound quality with superior comfort and craftsmanship Now you can enjoy Sennheiser’s outstanding stereo sound anywhere and all day thanks to Active Noise Cancellation and an exceptional 7-hour battery life which can be extended to up to 28 hours via the charging case These next generation premium true wireless earbuds feature Bluetooth 5 1 with AAC and AptX support for superb audio performance Intuitive user features include Transparent Hearing feature for improved situational awareness and Smart Pause so you'll never miss a beat of your favorite song Momentum True Wireless 2 also offers customizable touch controls and voice assistant compatibility for a truly personal listening experience.
| UPC | 615104341128 |
|---|---|
| Color | White |
| Theme | Movie |
| Brand Name | Sennheiser |
| Model Name | Momentum True Wireless 2 |
| Style Name | MTW2 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.27 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Sennheiser |
| Model Number | M3IETW2 (White) |
| BuiltIn Media | MOMENTUM True Wireless 2 earbuds, Charging case, USB-C charging cable, Silicone ear adapter sets (in size XS/S/M/L), Manuals (Safety Guide & Quick Guide) |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | usb |
| Item Type Name | Sennheiser Momentum True Wireless 2 - Bluetooth Earbuds with Active Noise Cancellation |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 7 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | no character |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Silicone |
| Additional Features | Lightweight |
| Battery Charge Time | 28 Hours |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 28 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form