Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 209387912 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209387912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White and Gold Chandelier |
|---|---|
| Shape | sphere |
| Theme | Costal Chandelier, Country Light Fixture, Farmhouse Chandelier |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room, Lobby |
| Brand Name | QAREHL |
| Brightness | 800 lumen |
| Efficiency | energy efficient |
| Style Name | Farmhouse Dining Chandelier |
| Unit Count | 1 Count |
| Item Weight | 4.98 Pounds |
| Light Color | warm white |
| Shade Color | Brown or Wood Finish |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | QAREHL |
| Model Number | chandelier |
| Power Source | Corded Electric |
| Material Type | Metal, Wood |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Item Type Name | Farmhouse Orb Pendant Chandelier |
| Shade Material | Wood |
| Controller Type | Push Button |
| Lighting Method | LED, Incandescent, CFL, Halogen |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 78.74"L x 16.33"W x 5.11"H |
| Specific Uses For Product | Farmhouse Wood Chandelier for Dining Room Kitchen |
| Other Special Features of the Product | Adjustable Height, Dimmable When Used with Compatible Bulbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form