Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 209127348 | Release Date | 2026/03/29 | List Price | US$13.20 | Model Number | 209127348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Xmenha |
| Unit Count | 2.0 Count |
| Control Type | Noise Control |
| Manufacturer | Jiaxing Yuejia Trading Co., Ltd. |
| Model Number | Xmenha-SJJ-BJY-X21T-Black |
| BuiltIn Media | Charging Case, Cable, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Earpiece Shape | in-ear |
| Bluetooth Range | 15 Meters |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops, Smart Speaker, Television, Gaming Consoles |
| Enclosure Material | Metal |
| Additional Features | Microphone Included, Noise Cancellation, Sports & Exercise, Universal Phone Control, Water Resistant |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Carrying Case Weight | 1 Ounces |
| Age Range Description | Adult |
| Carrying Case Material | metal |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Work, Sleep, Sports & Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 20 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form