Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209194773 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209194773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A compact synthesis of Sony's Cinema Line innovations, α-series still-image rendering quality, and advancements in AI-based recognition technology, the a6700 Mirrorless Camera puts powerful and versatile imaging capabilities into the hands of ambitious content creators.Manufacturer’s Include ItemsSony a6700 Mirrorless CameraSony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)Sony E PZ 16-50mm f/3.5-5.6 OSS LensSony E 55-210mm f/4.5-6.3 OSS LensSony ALC-B1EM Body Cap for E-Mount CamerasShoulder StrapAccessory Shoe CapEyepiece CupBundle Added Items:64GB Memory CardUSB SD Card ReaderCamera CaseTripod KitTulip HoodWideangle And Telephoto LensesLens Non-Abrasive Cleaning ClothLens Cap KeeperSoftware Editor
| Zoom | Digital Zoom |
|---|---|
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Standard Zoom, Telephoto Zoom |
| Focus Type | Auto Focus |
| Model Name | a6700 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | flexible LCD |
| Camera Lens | The product includes two lenses: the E PZ 16-50mm f/3.5-5.6 OSS Lens with a versatile equivalent zoom range of 24-75mm and a retractable design, and the E 55-210mm f/4.5-6.3 OSS Lens that opens the door to many telephoto perspectives with its 82.5-315mm equivalent focal length range on APS-C-format E-mount cameras. |
| File Format | RAW |
| Flash Modes | Auto, On, Off, Slow Synch, Rear Curtain Synch |
| Form Factor | Mirrorless |
| Item Weight | 2 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 60-90 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Digital Zoom | 3.12 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | a6700 |
| Model Series | a6000 |
| Night vision | No |
| Optical Zoom | 3.12 x |
| BuiltIn Media | 128GB Memory, Case, Filter |
| Dynamic Stops | 14 Stops |
| Aperture modes | F3.5–F5.6 |
| Focus Features | autofocus self-illumination light |
| Item Type Name | Digital camera. |
| Shooting Modes | Portrait, Landscape, Automatic, Manual |
| Remote Included | No |
| Special Feature | digital-camera |
| Total USB Ports | 1 |
| Exposure Control | Program (P) mode|Aperture Priority (Av or A)|Shutter Priority (Tv or S)|Manual (M)|Automatic (Auto) |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | Center Weighted |
| Video Resolution | 2160p |
| Flash Memory Type | SD, SDHC |
| Photo Sensor Size | 1-inch |
| Touch Screen Type | Adaptive |
| Compatible Devices | Sony E |
| Hardware Interface | SDHC |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 16 FPS |
| Delay between shots | 2 Seconds |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Expanded ISO Maximum | 102400 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 210 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | 1080 |
| Age Range Description | All |
| Auto Focus Technology | Contrast Detection |
| Processor Description | CMOS |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | RAW |
| Total Still Resolution | 26 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 26 MP |
| Flash Memory Speed Class | Class 10 |
| Focal Length Description | 16-50 |
| Manufacturer Part Number | A6700-1650-55210-widetele-22 |
| Display Resolution Maximum | 26 MP |
| Effective Still Resolution | 26 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 or higher |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form