Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 209534708 | Release Date | 2026/03/29 | List Price | US$28.00 | Model Number | 209534708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue Green |
|---|---|
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Brand Name | FILIUTF |
| Efficiency | Energy-efficient |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Shade Color | Blue |
| Switch Type | Push Button |
| Finish Types | Bronze |
| Manufacturer | FILIUTF |
| Model Number | LHJ-TD0818520 |
| Power Source | Corded Electric |
| Shade Height | 5.5 Inches |
| Base Diameter | 4.3 Inches |
| Base Material | Resin |
| Is Waterproof | false |
| Material Type | Glass, Resin |
| Mounting Type | Tabletop |
| Control Method | Push Button |
| Shade Material | Stained Glass |
| Bulb Shape Size | A19 |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | E26 LED 2700K Warm Light Bulb(recommend) |
| Additional Features | Adjustable Color Temperature, Dimmable, Fade Resistant |
| Included Components | Bulb, On-Off Switch, Shade, User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 8"D x 8"W x 14"H |
| Specific Uses For Product | Decoration, Reading |
| Recommended Uses For Product | Decoration, Reading |
| Manufacturer Warranty Description | 30 days free return and exchange. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form