Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 209127866 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 209127866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KINGRID |
|---|---|
| Color | Gray |
| Generation | 12th Generation |
| Model Name | T20 |
| Model Year | 2025 |
| Item Weight | 1.37 Kilograms |
| Screen Size | 10.1 Inches |
| Sensor Type | Ambient Light Sensor |
| Aspect Ratio | 16:10 |
| Display Type | IPS |
| Manufacturer | KINGRID |
| Model Number | T20 |
| BuiltIn Media | 1. The Device: KINGRID T20 Tablet (2026 Model), 2. Productivity Set: Wireless Keyboard & Mouse, 3. Protection Pack: Fitted Case & Screen Protector, 4. Essential Accessories: Tablet Stand, Charger & Type-C Cable, Tips: "Total Value of Accessories: $50+ (Included for FREE) |
| Warranty Type | Extended |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| CPU Model Number | T606 |
| Operating System | Android 15 |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Basic camera with smart features |
| Compatible Devices | Docking Station, Headphones, Keyboard, Mouse, Stylus |
| Hardware Interface | Bluetooth 5, USB |
| Cellular Technology | 5G |
| Speaker Description | Dolby Digital |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8000 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 24 GB |
| Wireless Compability | 802.11ax |
| Age Range Description | ALL |
| Processor Description | Unisoc T606 Octa-Core |
| Supported Audio Format | mp3, mp4 |
| CPU Model Speed Maximum | 3.2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 1280*800 Pixels |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | GPS Glonass Galileo Beidou |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 8000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 20"L x 10"W x 5"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Detachable Keyboard, Expandable Storage, Fast Charging, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form