Limited Time SaleUS$19.38 cheaper than the new price!!
| Management number | 209211804 | Release Date | 2026/03/29 | List Price | US$12.92 | Model Number | 209211804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Expandable |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | HXLGMD |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 4 Count |
| Item Weight | 2.1 Pounds |
| School Type | High School |
| Manufacturer | HXLGMD |
| Material Type | Polyester |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 40 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 4 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 11 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6.5"D x 12.5"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form