Limited Time SaleUS$60.00 cheaper than the new price!!
| Management number | 209252513 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209252513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suitable for everyday use. Spice up your outfits with this new range from Under Armour. Do not wash with bleach.
| UPC | 196883908035 |
|---|---|
| Color | Black/Black (001) |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Fleece |
| Rise Style | Mid Rise |
| Style Name | Bottoms |
| Fabric Type | Polyester, Cotton |
| Item Weight | 0.5 Kilograms |
| Manufacturer | Under Armour |
| Style Number | 1379808 |
| Material Type | 100% CottonPoly Blend |
| Item Type Name | pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1379808-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196883908035 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form