Limited Time SaleUS$27.53 cheaper than the new price!!
| Management number | 208812189 | Release Date | 2026/03/29 | List Price | US$18.35 | Model Number | 208812189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Brown |
|---|---|
| Style | Lightweight Down Coat |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter,Spring,Fall |
| Fit Type | Classic,Fitted,Regular,Slim |
| Material | Cotton,Faux Fur,Fur,Polyester |
| Occasion | Casual,Prom Homecoming,Bachelor Party,Anniversary, Daily,Honeymoon,Graduation,New Baby,Mother's Day,Independence Day, Dating,Casaul,Outdoor,Office,Vacation,Holiday,New Year,Christmas,Halloween, Easter,Diwali,Communion,Honeymoon,Birthday,Wedding,Valentine's Day,Thanksgiving |
| Brand Name | tiptupu |
| Fabric Type | 60% Polyester, 30% Cotton, 10% Spandex |
| Item Weight | 1.5 Pounds |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | tiptupu |
| Style Number | Tiptupu D002 |
| Item Type Name | Jackets |
| Collection Name | Autumn,Winter,Spring |
| Number Of Pockets | 2 |
| Lining Description | Cotton |
| Pocket Description | Slant Pocket, Slit Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Length Description | Short Length |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form