Limited Time SaleUS$18.59 cheaper than the new price!!
| Management number | 208802059 | Release Date | 2026/03/29 | List Price | US$12.40 | Model Number | 208802059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Black |
| Pattern | Striped |
| Fit Type | Loose |
| Brand Name | Yonique |
| Neck Style | Henley |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 70%Lyocell,30%Cotton |
| Sleeve Type | Short Sleeve |
| Material Type | 70%Lyocell,30%Cotton |
| Occasion Type | beach, sport, street, swim pool, vacation |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Women |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form